

FILDERHALLE Convention & Event Center
Bahnhofstraße 61
70771 Leinfelden-Echterdingen
The Filder Hall in the congress and trade fair town of Leinfelden-Echterdingen is the ideal location in the Stuttgart region. The Centre is conveniently located near the A 8 motorway, Stuttgart International Airport, the public transport network and the Stuttgart trade fair campus. The Filderhalle, which holds Green Globe certification, offers a flexible space concept and on-site, modern event technology for events with up to 1,500 participants. One of the Filderhalle's special features is the integrated, high-power WLAN system with a 1GB fibre optic internet connection – suitable, for example, for video and hybrid conferences.
As from the middle of 2018 – thanks to a new room – the Filder Hall will have more than 3,000 square metres of variable space at its disposal. The new facility is 400 m² in size and can be divided into 2-3 seminar rooms. A professional team of project managers, event technicians and cooks ensures the smooth running of events of every type and size. We have provided our own catering since the beginning of 2017 and now rate as a full-service partner.
Information
Meeting rooms | 8 |
Maximum capacity | 1041 |
Car park capacities (underground) | 140 |
Meeting rooms
Conference rooms | Floor space | Room height | Theatre style | Classroom style | Boardroom style | U-shape | Banquet style | Cocktail reception |
Großer Saal mit Empore | 820 | - | 1041 | 510 | - | - | 756 | 1700 |
Großer Saal Parkett | 645 | 6.2 | 859 | 472 | 622 | 80 | 384 | 1500 |
Großer Saal Empore | 175 | 2.9 | 182 | 60 | 134 | - | - | - |
Großes Foyer EG | 692 | 2.4 | - | - | - | - | - | - |
Großes Foyer OG | 170 | 3 | - | - | - | - | - | - |
Kleiner Saal | 365 | 7 | 391 | 241 | 249 | - | - | - |
Foyer Kleiner Saal OG | 50 | 2.9 | - | - | - | - | - | 70 |
Studio I | 100 | 2.5 | 101 | 53 | 73 | 26 | - | 60 |
Studio II | 190 | 2.8 | - | - | - | - | - | - |
242 | 2.8 | - | - | - | - | - | - | |
Studio III | 40 | 2.8 | 40 | 19 | - | 18 | - | - |
400 | - | 480 | 274 | 390 | - | 239 | - | |
- | - | 109 | 54 | 126 | 29 | 87 | - | |
400 | - | 423 | 213 | 262 | - | 180 | 600 | |
- | - | 123 | 68 | 110 | 33 | 69 | - | |
- | - | 139 | 94 | 160 | 33 | 102 | - | |
- | - | - | - | - | - | - | - |
Center facilities
features of conference rooms
- terrace
- hybrid events
- streaming studio
- 10 GBit/s fibre-optic connection
- outdoor event space
- Virtual tour